Description
Lithium Battery Torque Wrench With Large-screen
Model | Square Driver | Torque Range | Speed | weight | |
Min. | Max. | ||||
inch | N.m | N.m | rpm | Kg | |
BRDC-LS250 | 3/4″ | 50 | 250 | 18 | 3.2 |
BRDC-LS500 | 3/4″ | 70 | 500 | 12 | 4 |
BRDC-LS800 | 3/4″ | 120 | 800 | 5 | 4.5 |
BRDC-LS1200 | 1″ | 200 | 1200 | 4.5 | 5 |
BRDC-LS1800 | 1″ | 300 | 1800 | 3 | 5.3 |
BRDC-LS3000 | 1″ | 400 | 3000 | 2.2 | 6.5 |
BRDC-LS4000 | 1″ | 600 | 4000 | 1.8 | 6.8 |
BRDC-LS5000 | 1 1/2″ | 700 | 5000 | 1.5 | 9.5 |
BRDC-LS6000 | 1 1/2″ | 900 | 6000 | 1.2 | 12.5 |
BRDC-LS8000 | 1 1/2″ | 1200 | 8000 | 1 | 13.5 |
BRDC-LS series are available in 4G type(BRDC-LS*G)/ Wifi type(BRDC-LS*W)/Bluetooth type(BRDC-LS*B)
Lithium Battery Torque Wrench With Small-screen
Model | Square Driver | Torque Range | Speed | weight | |
Min. | Max. | ||||
inch | N.m | N.m | rpm | Kg | |
BRDC-SS250 | 3/4″ | 50 | 250 | 18 | 3.2 |
BRDC-SS500 | 3/4″ | 70 | 500 | 12 | 4 |
BRDC-SS800 | 3/4″ | 120 | 800 | 5 | 4.5 |
BRDC-SS1200 | 1″ | 200 | 1200 | 4.5 | 5 |
BRDC-SS1800 | 1″ | 300 | 1800 | 3 | 5.3 |
BRDC-SS3000 | 1″ | 400 | 3000 | 2.2 | 6.5 |
BRDC-SS4000 | 1″ | 600 | 4000 | 1.8 | 6.8 |
BRDC-SS5000 | 1 1/2″ | 700 | 5000 | 1.5 | 9.5 |
BRDC-SS6000 | 1 1/2″ | 900 | 6000 | 1.2 | 12.5 |
BRDC-SS8000 | 1 1/2″ | 1200 | 8000 | 1 | 13.5 |
BRDC-LS series are available in 4G type(BRDC-LS*G)/ Wifi type(BRDC-LS*W)/Bluetooth type(BRDC-LS*B)
Reviews
There are no reviews yet.