Description
Standard Plug-in Electric Torque Wrench
Model | Square Driver | Torque Range | Speed | weight | |
Min. | Max. | ||||
inch | N.m | N.m | rpm | Kg | |
BRAC-S700 | 3/4″ | 100 | 700 | 20 | 5.5 |
BRAC-S1200 | 1″ | 200 | 1200 | 12 | 6.3 |
BRAC-S2200 | 1″ | 300 | 2200 | 7 | 6.3 |
BRAC-S3000 | 1″ | 400 | 3000 | 6 | 7 |
BRAC-S4000 | 1 1/2″ | 600 | 4000 | 4 | 9.5 |
BRAC-S5000 | 1 1/2″ | 800 | 5000 | 3.5 | 13 |
BRAC-S6000 | 1 1/2″ | 900 | 6000 | 3 | 13.6 |
BRAC-S8000 | 1 1/2″ | 1200 | 8000 | 2 | 15 |
BRAC-S10000 | 1 1/2″ | 1500 | 10000 | 1.5 | 18 |
BRAC-S12000 | 2″ | 1800 | 12000 | 1 | 20.3 |
BRAC-S series are available in 4G type(BRAC-S*G)/Wifi type(BRAC-S*W)/Bluetooth type(BRAC-S*B)
Plug-in Angle-Handle Electric Torque Wrench
Model | Square Driver | Torque Range | Speed | weight | |
Min. | Max. | ||||
inch | N.m | N.m | rpm | Kg | |
BRAC-A700 | 3/4″ | 100 | 700 | 20 | 6 |
BRAC-A1400 | 1″ | 200 | 1400 | 14 | 6.8 |
BRAC-A2500 | 1″ | 400 | 2500 | 7.5 | 6.8 |
BRAC-A4000 | 1″ & 1/2″ | 600 | 4000 | 4 | 10 |
BRAC-A5000 | 1 1/2″ | 800 | 5000 | 3.5 | 13.5 |
BRAC-A6000 | 1 1/2″ | 900 | 6000 | 3 | 14.2 |
BRAC-A8000 | 1 1/2″ | 1200 | 8000 | 2 | 15.7 |
BRAC-A10000 | 1 1/2″ | 1500 | 10000 | 1.5 | 19 |
BRAC-S series are available in 4G type(BRAC-S*G)/Wifi type(BRAC-S*W)/Bluetooth type(BRAC-S*B)
Reviews
There are no reviews yet.