Description
Torque Wrench
Model | Drive | Range | Lenth |
Inch | N.m | mm | |
AT-5 | 1/4″ | 1-5 | 240 |
AT-10 | 1/4″ | 2-10 | 252 |
AT-12 | 1/4″ | 2.0-12 | 266 |
AT-15 | 1/4″ | 3-15 | 290 |
AT-20 | 1/4″ | 4.0-20 | 290 |
AT-30 | 3/8″ | 6.0-30 | 318 |
AT-60 | 3/8″ | 10-60 | 388 |
AT-60B | 1/2″ | 10-60 | 388 |
AT-100 | 3/8″ | 20-100 | 443 |
AT-100B | 1/2″ | 20-100 | 443 |
AT-125 | 1/2″ | 25-125 | 443 |
AT-200 | 1/2″ | 40-200 | 468 |
AT-330 | 1/2″ | 65-330 | 528 |
AT-400 | 3/4″ | 80-400 | 700 |
AT-500 | 3/4″ | 100-500 | 855 |
AT-800 | 3/4″ | 160-800 | 1055 |
AT-1000 | 3/4″ | 200-1000 | 1055 |
AT-1500 | 1″ | 300-1500 | 1260 |
AT-2000 | 1″ | 400-2000 | 1260 |
AT-3000 | 1″ | 600-3000 | 1260 |
Torque Wrench With Interchangeable Head
Model | Square | Range | Lenth |
N.m | mm | ||
KT-5 | 9*12 | 0.5-5 | 220 |
KT-12 | 9*12 | 2.0-12 | 284 |
KT-20 | 9*12 | 4.0-20 | 284 |
KT-30 | 9*12 | 6.0-30 | 303 |
KT-60 | 9*12 | 10-60 | 372 |
KT-100 | 9*12 | 20-100 | 427 |
KT-125 | 9*12 | 25-125 | 427 |
KT-200 | 14*18 | 40-200 | 460 |
KT-330 | 14*18 | 65-330 | 520 |
KT-400 | 14*18 | 80-400 | 700 |
KT-500 | 14*18 | 100-500 | 850 |
KT-800 | 14*18 | 160-800 | 1055 |
KT-1000 | 24*32 | 200-1000 | 1055 |
KT-1500 | 24*32 | 300-1500 | 1260 |
KT-2000 | 27*36 | 400-2000 | 1260 |
KT-3000 | 27*36 | 600-3000 | 1260 |
Reviews
There are no reviews yet.