Description
Digital Torque Wrench
Model | Drive | Range | Lenth | Weight |
N.m | mm | Kg | ||
TEK2-20 | 1/4″ | 1-20 | 390 | 0.92 |
TEK2-30 | 1/4″ | 1.5-30 | 390 | 0.92 |
TEK3-60 | 3/8″ | 3-60 | 390 | 0.92 |
TEK3-135 | 3/8″ | 6.8-135 | 425 | 0.95 |
TEK4-135 | 1/2″ | 6.8-135 | 425 | 1.03 |
TEK4-200 | 1/2″ | 10-200 | 530 | 1.65 |
TEK4-340 | 1/2″ | 17-340 | 660 | 2.54 |
TEK4-400 | 1/2″ | 20-400 | 660 | 5.54 |
TEK6-550 | 3/4″ | 25-550 | 945 | 3.98 |
TEK6-850 | 3/4″ | 42.5-850 | 1200 | 4.35 |
TEK6-1000 | 3/4″ | 100-1000 | 1200 | 7.50 |
Digital Torque Wrench With Interchangeable Head
Model | Square | Range | Lenth | Weight |
N.m | mm | Kg | ||
TEK2-20 | 9×12 | 1-20 | 390 | 0.92 |
TEK2-30 | 9×12 | 1.5-30 | 390 | 0.92 |
TEK3-60 | 9×12 | 3-60 | 390 | 0.92 |
TEK3-135 | 9×12 | 6.8-135 | 425 | 0.95 |
TEK4-135 | 14×18 | 6.8-135 | 425 | 1.03 |
TEK4-200 | 14×18 | 10-200 | 530 | 1.65 |
TEK4-340 | 14×18 | 17-340 | 660 | 2.54 |
TEK4-400 | 14×18 | 20-400 | 660 | 5.54 |
TEK6-550 | 14×18 | 25-550 | 945 | 3.98 |
TEK6-850 | 14×18 | 42.5-850 | 1200 | 4.35 |
TEK6-1000 | 24×32 | 100-1000 | 1200 | 7.50 |
Reviews
There are no reviews yet.